Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Western Europe | 30.00% | ||
North America | 25.00% | ||
Eastern Europe | 20.00% | ||
South America | 15.00% | ||
Northern Europe | 10.00% |
Verified |
---|
Business Type | Country / Region | ||
Main Products | Total Employees | ||
Total Annual Revenue | Year Established | ||
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets |
No. of Employees in Trade Department | 6-10 People |
Average Lead Time | 3 |
Total Annual Revenue | US$1 Million - US$2.5 Million |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, Express Delivery |
Accepted Payment Currency | USD, EUR, CNY |
Accepted Payment Type | T/T, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Nearest Port | shenzhen, HK |